Version | 3.0 | Aug 2000 | ebtn30.zip | |||
Location | N 50:45:52.71 | E 004:47:28.11 | ||||
Elevation (MSL) | 75 m | 246 ft | ||||
Runways | ID | length * width (m) | hdg | iap | ILS | freq |
35 | 780 * 30 | 350 | ||||
17 | 780 * 30 | 170 | ||||
|
|
|
||||
|
|
|
||||
Navaids | ID | freq | type | |||
TN (* ) | 212.00 | NDB |
(*) the air base was previosly used as a training facility for the initial
pilot training on Marchettis. The base command has been transferred to
Beauvechain (Ebbe) while the facilities are still in use for day landings
and take-offs. The NDB had been abandonned since, but is included in the
scenery for flight-sim purposes only.